Advertise on one of the Top 10 most visited game websites in the world!
The Casual Game Market is the fastest growing segment of online entertainment and its audience is estimated at over 60 million in the US.
With a superior product and aggressive marketing efforts, Big Fish Games has emerged as one of the world's largest and fastest-growing casual game destinations (measured by unique monthly users via comScore Media Metrix 2005 traffic reports).
Big Fish Games has a global network reach of more than 25 million monthly unique users, and distribution partners such as Nickelodeon and iVillage.com. Our customer demographic is at the heart of the rapidly growing segment of casual game players with over 60% being female gamers and over 85% above the age of 30. We offer one of the best game catalogs online with more than 300 games that appeal to all key demographic segments.
We ensure customer retention by keeping our content fresh offering consumers "A new game every day".
Big Fish Games offers your business a number of media opportunities to reach this valuable demographic in order to help you increase customer acquisition and brand awareness.
For more information on advertising with Big Fish Games, please contact:
Michael Teppner
Director of Advertising
advertising@bigfishgames.com
Ad Product Dimensions
We offer many standard IAB ad products and will work with you to implement rich media and non standard campaign elements. Please contact us for additional information on non standard ad products, sponsorship opportunities and custom game creation to support your next campaign.
| Banner | 728x90 | n/a | 20 | 30 | DHTML, Flash, GIF, HTML, Javascript/jscript, JPEG | DHTML, Flash, GIF, HTML, Javascript/jscript, JPEG |
| Medium Rectangle | 300x250 | n/a | 20 | 30 | DHTML, Flash, GIF, HTML, Javascript/jscript, JPEG | DHTML, Flash, GIF, HTML, Javascript/jscript, JPEG |
| Skyscraper | 160x600 | n/a | 20 | 30 | DHTML, Flash, GIF, HTML, Javascript/jscript, JPEG | DHTML, Flash, GIF, HTML, Javascript/jscript, JPEG |
| Small Banner | 468x60 | n/a | 15 | 30 | DHTML, Flash, GIF, HTML, Javascript/jscript, JPEG | DHTML, Flash, GIF, HTML, Javascript/jscript, JPEG |
| Pop Under | 720x300 | n/a | 50 | 50 | DHTML, Flash, GIF, HTML, Javascript/jscript, JPEG | DHTML, Flash, GIF, HTML, Javascript/jscript, JPEG |
| Floating / OTP | 500x500 | n/a | 100k / 2.2 MB | n/z | DHTML, Flash, GIF, HTML, Javascript/jscript, JPEG | DHTML, Flash, GIF, HTML, Javascript/jscript, JPEG |
| Skyscraper | 160x600 | 450 characters | No Audio | n/a | Max. Length (in seconds): 15 | 65 char. incl. spaces |
| | | | | Loop Limit: Unlimitedwithin 15 seconds | |
| Banner | 728x90 | 450 characters | No Audio | n/a | Max. Length (in seconds): 15 | 65 char. incl. spaces |
| | | | | Loop Limit: Unlimitedwithin 15 seconds | |
| Medium Rectangle | 300x250 | 450 characters | Unlimited within File Weight | n/a | Max. Length (in seconds): 15 | 65 char. incl. spaces |
| | | | | Loop Limit: Unlimitedwithin 15 seconds | |
| Small Banner | 468x60 | 450 characters | No Audio | n/a | Max. Length (in seconds): 15;Loop Limit: Unlimited within 15 seconds | 65 char. incl. spaces |
| Pop Under | 720x300 | 450 characters | user initiated | n/a | Max. Length (in seconds): 15;Loop Limit: Unlimited within 15 seconds | 65 char. incl. spaces |
| Floating / OTP | 500x500 | 450 characters | user initiated | n/a | 15 seconds;must self terminate | none |
Demographics
Gender
- 40.9% are Male
- 59.1% are Female
Age
- 25.6% are 18-34
- 53.6% are 21-49
- 62% are 25-54
- 45% are 45-64
Income
- 44% have a household income of $60K+
- 27.3% have a household income of $75K+
Household
- 55% have children
- 63.85% have a household size of 3+
- Media Metrics January 2006 -